Address: |
view address FORT LAUDERDALE, FL 33311 Map Location |
Features: | Air Conditioning, Garage |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 1 (full: 1) |
Square Feet: | 720 sq.ft. | Lot Size: | 5500.0 |
Year Built: | 1951 | Property Type: | Single Family Residence |
Neighborhood: | LINCOLN PARK | County: | Broward |
Zoning: | RD-15 | List Date: | 2025-04-23 |
Listing Number: | O6302826 | Listed By: | WRA BUSINESS & REAL ESTATE |
Listing Office: | 407-512-1008 | Virtual Tour: | Click Here |
Charming 2-Bedroom Home Near Las Olas Beach - Prime Location! Welcome to this beautifully maintained 2-bedroom, 1-bath home located just minutes from the iconic Las Olas Beach! Nestled in a vibrant and highly sought-after neighborhood, this home offers the perfect blend of comfort, convenience, and lifestyle. Enjoy a bright and airy layout, spacious living area, and an updated kitchen perfect for everyday living or entertaining. Step outside to a private backyard oasis, ideal for relaxing or hosting guests. Property Highlights: 2 Spacious Bedrooms | 1 Full Bath Open-Concept Living & Dining Area Bright Kitchen with Ample Storage Private Fenced Backyard Quiet Residential Street Location, Location, Location: Walk or bike to Las Olas Beach and Boulevard Top-rated schools in the area Close to shops, dining, and entertainment in downtown Fort Lauderdale Easy access to I-95 North & South, making commuting a breeze
Appliances: | Dryer, Range, Refrigerator, Microwave, Washer |
Flooring: | Tile | Laundry Features: | Inside |
Laundry: | Yes |
Cooling features: | Central Air | Heating features: | Central, Electric |
Heating: | Yes |
Construction Materials: | Block | Foundation details: | Brick/Mortar |
Roof: | Concrete |
Parking features: | Attached | Garage spaces: | 2 |
Attached Garage: | Yes |
Fencing: | Wood | Exterior features: | Lighting |
Sewer: | Public Sewer |
Elementary School: | Maplewood Elementary School | High School: | The Quest Center |
Annual Tax: | 3847.47 |
Year Built: | 1951 | Levels: | One |
Lot Dimensions: | 5500.0 | Zoning: | RD-15 |
Building Area total: | 720.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.